![]() |
All cosmetics need apply CFDA register, after get the approval of CFDA then can be imported to China; Only 50%~60% INCI (International Nomenclature Cosmetic Ingredient) cosmetics ingredients are permitted to use in China by CFDA, if products formula contain incompliance ingredients, will cause the fail of CFDA registration. |
| CFDA No. | INCI Name | Ingredient Chinese Name | CAS | Limit |
|---|---|---|---|---|
| 4024 | PEG-450 | ¾ÛÒÒ¶þ´¼-450 | 0 | ¡¡ |
| 4025 | PEG-45M | ¾ÛÒÒ¶þ´¼-45M | 25322-68-3 | 100% ¡¡ |
| 4026 | PEG-5M | ¾ÛÒÒ¶þ´¼-5M | 25322-68-3 | 100% ¡¡ |
| 4027 | PEG-6 | ¾ÛÒÒ¶þ´¼-6 | 2615-15-8;25322-68-3 | 53% ¡¡ |
| 4028 | PEG-60 | ¾ÛÒÒ¶þ´¼-60 | 25322-68-3 | 38% ¡¡ |
| 4029 | PEG-65M | ¾ÛÒÒ¶þ´¼-65M | 25322-68-3 | 100% ¡¡ |
| 4030 | PEG-7 | ¾ÛÒÒ¶þ´¼-7 | 25322-68-3 | 5% ¡¡ |
| 4031 | PEG-75 | ¾ÛÒÒ¶þ´¼-75 | 25322-68-3 | 100% ¡¡ |
| 4032 | PEG-7M | ¾ÛÒÒ¶þ´¼-7M | 25322-68-3 | 98% ¡¡ |
| 4033 | PEG-8 | ¾ÛÒÒ¶þ´¼-8 | 5117-19-1;25322-68-3 | 100% ¡¡ |
| 4034 | PEG-80 | ¾ÛÒÒ¶þ´¼-80 | 25322-68-3 | 5% ¡¡ |
| 4035 | PEG-800 | ¾ÛÒÒ¶þ´¼-800 | 25322-68-3 | 20% ¡¡ |
| 4036 | PEG-9 | ¾ÛÒÒ¶þ´¼-9 | 3386-18-3;25322-68-3 | 2% ¡¡ |
| 4037 | PEG-90 | ¾ÛÒÒ¶þ´¼-90 | 25322-68-3 | 4% ¡¡ |
| 4038 | PEG-90M | ¾ÛÒÒ¶þ´¼-90M | 25322-68-3 | 100% ¡¡ |
| 4039 | PEG-9M | ¾ÛÒÒ¶þ´¼-9M | 25322-68-3 | 100% ¡¡ |
| 4040 | POLYVINYL ACETATE | ¾ÛÒÒËáÒÒÏ©õ¥ | 9003-20-7 | 45% ¡¡ |
| 4041 | POLYETHYLENE | ¾ÛÒÒÏ© | 9002-88-4 | 100% ¡¡ |
| 4042 | POLYETHYLENE/POLYETHYLENE TEREPHTHALATE LAMINATED POWDER | ¾ÛÒÒÏ©/¾Û¶Ô±½¶þ¼×ËáÒÒ¶þ´¼õ¥²ãѹ·Û | 0 | ¡¡ |
| 4043 | PVP | ¾ÛÒÒÏ©ßÁ¿©Íéͪ | 9003-39-8 | 97% ¡¡ |
| Find out:1657Items | To Page of: First -Previous-Next -Last | [51] [52] [53] [54] [55] [56] [57] |



