|
|
![]() |
All foreign food facility and exporter need AQSIQ register; Prepackaged food need CIQ chinese label filing; Special food need CFDA registration, such as Dietary Supplements (Health food), Infant formula, FSMP etc. Animal Feed (Inc Dog,Cat food), GMO need MOA register; Diary,Meat,Aquatic products manufacturer need CNCA registration; And all food ingredients should be the CFDA permitted ingredients, food products quality need meet the requirements of Food Safety GB standards. |
| Code | Food Additive Name | Chinese Name | Source | Function | Content Limit % |
|---|---|---|---|---|---|
| 160c | paprika oleoresin | À±½·ÓÍÊ÷Ö¬ | Flavor enhancer¡¢Color |
|
|
| 3099 | Valerian root extract (Valeriana officinalis L.) | çӲݸùÌáÈ¡Îï | Natural Food Flavor |
|
|
| 3223 | Phenol | ±½·Ó | Synthetic Food Flavor |
|
|
| ¡ª | Rose concrete (Rosa spp.) | õ¹å½þ¸à | Natural Food Flavor |
|
|
| 2476 | Isoeugenyl methyl ether | Òì¶¡Ïã·Ó¼×ÃÑ | Synthetic Food Flavor |
|
|
| 2988 | Rose absolute (Rosa spp.) | õ¹å¾»ÓÍ | Natural Food Flavor |
|
|
| 2525 | Glycerine (Glycerol) | ¸ÊÓÍ£¨ÓÖÃû±ûÈý´¼£© | Synthetic Food Flavor |
|
|
| 2555 | Ambrettolide | »Æ¿ûÄÚõ¥ | Synthetic Food Flavor |
|
|
| 2060 | Isoamyl butyrate | ¶¡ËáÒìÎìõ¥ | Synthetic Food Flavor |
|
|
| 2576 | Hexyl propionate | ±ûËἺõ¥ | Synthetic Food Flavor |
|
|
| 2684 | Styrallyl acetate | ÒÒËáËÕºÏÏãõ¥ | Synthetic Food Flavor |
|
|
| 2011 | Adipic acid | ¼º¶þËá | Synthetic Food Flavor |
|
|
| 2099 | Anisyl alcohol | ÜîÏã´¼ | Synthetic Food Flavor |
|
|
| 3079 | Tragacanth gum (Astragalus spp.) | »ÆÝ齺 | Natural Food Flavor |
|
|
| 3993 | rythro and threo-3-Mercapto-2-methylbutan-1-ol (3-Mercapto-2-methylbutyl alcohol) | ³à¡¢ËÕ-3-ÛÏ»ù-2-¼×»ù¶¡-1-´¼(ÓÖÃû3-ÛÏ»ù-2-¼×»ù¶¡´¼) | Synthetic Food Flavor |
|
|
| ¡ª | L-alanine | L-±û°±Ëá | Flavor enhancer |
|
|
| 2032 | Allyl hexanoate | ¼ºËáÏ©±ûõ¥ | Synthetic Food Flavor |
|
|
| 3470 | Quinoline | àßø | Synthetic Food Flavor |
|
|
| 2605 | Karaya gum (Sterculia urens) | ´ÌÎàÍ©Ê÷½º | Natural Food Flavor |
|
|
| 2031 | Allyl heptanoate | ¸ýËáÏ©±ûõ¥ | Synthetic Food Flavor |
|
|
| 2411 | Estragole | ÁúÝïÄÔ | Synthetic Food Flavor |
|
|
| 2100 | Anisyl butyrate | ¶¡ËáÜîÏãõ¥ | Synthetic Food Flavor |
|
|
| 3847 | L-Lysine | L-Àµ°±Ëá | Synthetic Food Flavor |
|
|
| 3319 | L-Proline | L-¸¬°±Ëá | Synthetic Food Flavor |
|
|
| 3667 | Diphenyl ether | ¶þ±½ÃÑ | Synthetic Food Flavor |
|
|
| 3906 | o-Amino acetophenone | ÁÚ-°±»ù±½ÒÒͪ | Synthetic Food Flavor |
|
|
| 2782 | Nonanal | ÈÉÈ© | Synthetic Food Flavor |
|
|
| 3083 | Triethyl citrate | ÄûÃÊËáÈýÒÒõ¥ | Synthetic Food Flavor |
|
|
| 2976 | Quinine hydrochloride | ¿üÄþÑÎËáÑÎ | Natural Food Flavor |
|
|
| 3429 | trans,trans-2,4-Hexadienal | ·´Ê½,·´Ê½-2,4-¼º¶þϩȩ | Synthetic Food Flavor |
|
| Find out:1879Items | To Page of: First -Previous-Next -Last | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 |


