|
|
![]() |
All foreign food facility and exporter need AQSIQ register; Prepackaged food need CIQ chinese label filing; Special food need CFDA registration, such as Dietary Supplements (Health food), Infant formula, FSMP etc. Animal Feed (Inc Dog,Cat food), GMO need MOA register; Diary,Meat,Aquatic products manufacturer need CNCA registration; And all food ingredients should be the CFDA permitted ingredients, food products quality need meet the requirements of Food Safety GB standards. |
| Code | Food Additive Name | Chinese Name | Source | Function | Content Limit % |
|---|---|---|---|---|---|
| Opoponax oil (Commiphora ssp.) | (ûҩ) | Natural Food Flavor |
|
||
| 2161 | Bornyl formate | Synthetic Food Flavor |
|
||
| 3491 | Ethyl fenchol | һ״ | Synthetic Food Flavor |
|
|
| 2618 | Lavandin oil (Lavandula hydrida) | ² | Natural Food Flavor |
|
|
| 3896 | Prenyl mercaptan | ϩ | Synthetic Food Flavor |
|
|
| 4091 | dehydronootkatone | Բͪ | Synthetic Food Flavor |
|
|
| 2815 | Oleic acid | Natural Food Flavor |
|
||
| 2639 | Linalyl butyrate | ᷼ | Synthetic Food Flavor |
|
|
| 4283 | Swallowroot (Decalepis hamiltonii) extract | (ˏֲ)ȡ | Natural Food Flavor |
|
|
| 3747 | Massoia bark oil (Cryptocarya massoio) | ǹƤ | Natural Food Flavor |
|
|
| 2120 | Basil extract (Ocimum basilicum L.) | ȡ | Natural Food Flavor |
|
|
| 640 | glycine | ᣨʰᣩ | Flavor enhancer |
|
|
| 3486 | Ethyl trans-2-butenoate | ʽ-2-ϩ | Synthetic Food Flavor |
|
|
| 2817 | Onion oil (Allium cepa L.) | Natural Food Flavor |
|
||
| 3462 | Maltol isobutyrate | 춡ѿ | Synthetic Food Flavor |
|
|
| 3432 | Isobutyl 2-butenoate | 2-ϩ춡 | Synthetic Food Flavor |
|
|
| 2715 | Methyl dodecanoate (Methyl laurate) | ʮ(¹) | Synthetic Food Flavor |
|
|
| 2935 | Isopropyl butyrate | Synthetic Food Flavor |
|
||
| 2745 | Methyl salicylate | ˮ() | Synthetic Food Flavor |
|
|
| 2828 | Origanum oil (Thymus capitatus) | ͷ״(ţ) | Natural Food Flavor |
|
|
| 2244 | Carrot seed oil (Daucus carota L.) | ܲ | Natural Food Flavor |
|
|
| 2720 | Methyl 3-methylthiopropionate | 3- | Synthetic Food Flavor |
|
|
| 2878 | Phenylacetic acid | Synthetic Food Flavor |
|
||
| 2721 | Methyl 4-methylvalerate | 4- | Synthetic Food Flavor |
|
|
| 3016 | Savory winter oil (Satureja montana L.) | Natural Food Flavor |
|
||
| 2528 | Glycyrrhizin, ammoniated (Glycyrrhiza spp.) | ʲ᰷ | Natural Food Flavor |
|
|
| 4015 | Pyrazine | Synthetic Food Flavor |
|
||
| 2274 | Chamomile flower absolute (extract) (Roman) (Anthemis nobilis L.) | ƾջ(ȡ)() | Natural Food Flavor |
|
|
| 2608 | Labdanum absolute (Cistus spp.) | ٵ(Ǿޱ) | Natural Food Flavor |
|
|
| 2019 | Allspice oleoresin/extract (Pimenta officinalis Lindl.) | ֬/ȡ | Natural Food Flavor |
|
| Find out:1879Items | To Page of: First -Previous-Next -Last | [10] [11] [12] [13] [14] [15] [16] |


