|
|
![]() |
All foreign food facility and exporter need AQSIQ register; Prepackaged food need CIQ chinese label filing; Special food need CFDA registration, such as Dietary Supplements (Health food), Infant formula, FSMP etc. Animal Feed (Inc Dog,Cat food), GMO need MOA register; Diary,Meat,Aquatic products manufacturer need CNCA registration; And all food ingredients should be the CFDA permitted ingredients, food products quality need meet the requirements of Food Safety GB standards. |
| Code | Food Additive Name | Chinese Name | Source | Function | Content Limit % |
|---|---|---|---|---|---|
| 3592 | Campholenic aldehyde | ÁúÄÔϩȩ | Synthetic Food Flavor |
|
|
| 2196 | Butyl formate | ¼×Ëá¶¡õ¥ | Synthetic Food Flavor |
|
|
| 2615 | Lauric aldehyde | Ô¹ðÈ© | Synthetic Food Flavor |
|
|
| 3064 | Thyme oil (Thymus vulgaris or zigis L.) | °ÙÀïÏãÓÍ | Natural Food Flavor |
|
|
| 2570 | Hexyl formate | ¼×ËἺõ¥ | Synthetic Food Flavor |
|
|
| 2493 | Furfuryl mercaptan | ¿·»ùÁò´¼(ÓÖÃû¿§·ÈÈ©) | Synthetic Food Flavor |
|
|
| 3811 | Neohesperidin dihydrochalconeNeohesperidin DHC | м׻ù³ÈƤÜÕ¶þÇâ²é¶úͪ | Synthetic Food Flavor |
|
|
| 2032 | Allyl hexanoate | ¼ºËáÏ©±ûõ¥ | Synthetic Food Flavor |
|
|
| 2572 | Hexyl hexanoate | ¼ºËἺõ¥ | Synthetic Food Flavor |
|
|
| 3465 | cis-6-Nonen-1-ol | ˳ʽ-6-ÈÉÏ©-1-´¼ | Synthetic Food Flavor |
|
|
| 3565 | cis-Dihydrocarvone | ˳ʽ-¶þÇâÏãÇÛͪ | Synthetic Food Flavor |
|
|
| 2885 | Phenylpropyl alcohol | ±½±û´¼ | Synthetic Food Flavor |
|
|
| 3166 | Nootkatone | Ô²èÖͪ | Synthetic Food Flavor |
|
|
| 3626 | Dihydro-¦Â-ionone | ¶þÇâ-¦Â-×ÏÂÞÀ¼Íª | Synthetic Food Flavor |
|
|
| 2367 | Decyl acetate | ÒÒËá¹ïõ¥ | Synthetic Food Flavor |
|
|
| 3108 | Vanillin acetate | ÒÒËáÏãÀ¼ËØõ¥ | Synthetic Food Flavor |
|
|
| ¡ª | Glycyrrhizic acid | ¸Ê²ÝËá | Synthetic Food Flavor |
|
|
| 2308 | Citronella oil (Cymbopogon nardus Rendle) | ÏãéÓÍ | Natural Food Flavor |
|
|
| 3754 | Vanillin isobutyrate | Òì¶¡ËáÏãÀ¼ËØõ¥ | Synthetic Food Flavor |
|
|
| 3428 | Ethyl 3-hydroxybutyrate | 3-ôÇ»ù¶¡ËáÒÒõ¥ | Synthetic Food Flavor |
|
|
| 2923 | Propionaldehyde | ±ûÈ© | Synthetic Food Flavor |
|
|
| 2476 | Isoeugenyl methyl ether | Òì¶¡Ïã·Ó¼×ÃÑ | Synthetic Food Flavor |
|
|
| 2188 | Butyl isobutyrate | Òì¶¡Ëá¶¡õ¥ | Synthetic Food Flavor |
|
|
| 2693 | Methyl butyrate | ¶¡Ëá¼×õ¥ | Synthetic Food Flavor |
|
|
| 3876 | S-methyl thioacetate | ¼×Áò´¼ÒÒËáõ¥ | Synthetic Food Flavor |
|
|
| 2874 | Phenylacetaldehyde | ±½ÒÒÈ© | Synthetic Food Flavor |
|
|
| 2490 | Furfuryl acetate | ÒÒËá¿·õ¥ | Synthetic Food Flavor |
|
|
| 2845 | Pepper oil, black (Piper nigrum L.) | ºÚºú½·ÓÍ | Natural Food Flavor |
|
|
| 2763 | Tetradecyl aldehyde | Ê®ËÄÈ© | Synthetic Food Flavor |
|
|
| ¡ª | Allyl acetate | ÒÒËáÏ©±ûõ¥ | Synthetic Food Flavor |
|
| Find out:1879Items | To Page of: First -Previous-Next -Last | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 |


