|
|
![]() |
All foreign food facility and exporter need AQSIQ register; Prepackaged food need CIQ chinese label filing; Special food need CFDA registration, such as Dietary Supplements (Health food), Infant formula, FSMP etc. Animal Feed (Inc Dog,Cat food), GMO need MOA register; Diary,Meat,Aquatic products manufacturer need CNCA registration; And all food ingredients should be the CFDA permitted ingredients, food products quality need meet the requirements of Food Safety GB standards. |
| Code | Food Additive Name | Additive Chinese Name | Source | Function | Content Limit % |
|---|---|---|---|---|---|
| 3722 | cis-5-Octen-1-ol | ˳ʽ-5-ÐÁÏ©-1-´¼ | Synthetic Food Flavor |
|
|
| 3465 | cis-6-Nonen-1-ol | ˳ʽ-6-ÈÉÏ©-1-´¼ | Synthetic Food Flavor |
|
|
| 2294 | Cinnamic alcohol | Èâ¹ð´¼ | Synthetic Food Flavor |
|
|
| 3467 | cis-3-Octen-1-ol | ˳ʽ-3-ÐÁÏ©-1-´¼ | Synthetic Food Flavor |
|
|
| 3720 | cis-2-Nonen-1-ol | ˳ʽ-2-ÈÉÏ©-1-´¼ | Synthetic Food Flavor |
|
|
| ¡ª | Cedrenol | °ØÄ¾Ï©´¼ | Synthetic Food Flavor |
|
|
| 2245 | Carvacrol | ÏãÇÛ·Ó | Synthetic Food Flavor |
|
|
| 2561 | cis-3-Hexenal | ˳ʽ-3-¼ºÏ©È© | Synthetic Food Flavor |
|
|
| 3580 | cis-6-Nonenal | ˳ʽ-6-ÈÉϩȩ | Synthetic Food Flavor |
|
|
| 2341 | Cuminaldehyde | ¿ÝÜøÈ© | Synthetic Food Flavor |
|
|
| 2307 | Citronellal | Ïãéȩ | Synthetic Food Flavor |
|
|
| 2303 | Citral | ÄûÃÊÈ© | Synthetic Food Flavor |
|
|
| 2286 | Cinnamic aldehyde | Èâ¹ðÈ© | Synthetic Food Flavor |
|
|
| 2287 | Cinnamaldehyde ethylene glycol acetal | ÒÒ¶þ´¼ËõÈâ¹ðÈ© | Synthetic Food Flavor |
|
|
| 3496 | cis-4-Hexenal | ˳ʽ-4-¼ºÏ©È© | Synthetic Food Flavor |
|
|
| 3749 | cis-5-Octenal | ˳ʽ-5-ÐÁϩȩ | Synthetic Food Flavor |
|
|
| 3592 | Campholenic aldehyde | ÁúÄÔϩȩ | Synthetic Food Flavor |
|
|
| 3196 | cis-Jasmone | ˳ʽÜÔÀòͪ | Synthetic Food Flavor |
|
|
| 3425 | Cycloheptadeca-9-en-1-one | »·Ê®Æß-9-Ï©-1-ͪ | Synthetic Food Flavor |
|
|
| 3565 | cis-Dihydrocarvone | ˳ʽ-¶þÇâÏãÇÛͪ | Synthetic Food Flavor |
|
| Find out:224Items | To Page of: First -Previous-Next -Last | 1 2 3 4 5 6 7 8 9 10 11 12 |


